Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 1 | M | YES | Y100 | R | |||||||||||
129 | 1 | 78 | 51 | F | YES | Y100 | R | |||||||||
150 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
156 | 1 | F | YES | Y100 | R | |||||||||||
158 | 1 | F | YES | Y100 | R | |||||||||||
135 | 1 | F | YES | Y100 | R | |||||||||||
146 | 1 | F | YES | Y100 | R | |||||||||||
123 | 1 | F | YES | Y100 | R | |||||||||||
143 | 1 | F | YES | Y100 | R | |||||||||||
149 | 0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
143 | 1 | F | YES | Y100 | R | |||||||||||
140 | 1 | F | YES | Y100 | R | |||||||||||
127 | 1 | F | YES | Y100 | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
128 | 2 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
130 | 1 | F | YES | Y100 | R | |||||||||||
126 | 0 | 63 | 63 | F | YES | Y100 | R | |||||||||
265 | 1 |
about 1826
|
197 | 68 | F | YES | YES | R | ||||||||
|